Browns Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 View Street NE 5 8 9,166 $3,795,000 $414 438 days
4806 Tok a Lou Avenue NE 5 4 3,832 $1,899,999 $495 101 days
5576 Beverly Avenue NE 4 5 4,144 $1,895,000 $457 19 days
4702 Browns Point Boulevard NE 4 3 4,078 $1,895,000 $464 120 days
1705 61st Street NE 3 4 5,716 $1,850,000 $323 128 days
4801 Hyada Boulevard NE 4 4 5,593 $1,700,000 $303 431 days
4512 Layman Ter NE 3 5 2,252 $1,399,000 $621 59 days
618 Le-Lou-Wa Place NE 3 2 3,192 $1,325,000 $415 43 days
6412 E Side Drive NE Unit #S 5 5 3,982 $1,300,000 $326 142 days
4906 Tok A Lou Drive NE N/A N/A N/A $1,300,000 Unknown 104 days
Average: 3.4 3.2 2,885 $996,182 $391 102 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 41st Street NE 4 2 2,151 $3,500,000 $1,627 165 days
3404 Shorecliff Drive NE 5 6 5,589 $3,250,000 $581 460 days
1107 51st Street NE 3 3 3,453 $1,400,000 $405 30 days
6108 Nahane West NE 3 3 2,501 $770,000 $307 22 days
4006 33rd Street NE 2 3 2,291 $699,000 $305 22 days
3306 48th Street NE 3 3 1,760 $639,400 $363 52 days
4992 31st Street NE 3 2 2,328 $629,950 $270 68 days
4908 22nd Avenue NE 5 2 2,114 $560,000 $264 35 days
5033 37th Street NE 3 2 1,508 $539,950 $358 127 days
1312 Browns Point Boulevard 3 3 2,184 $519,950 $238 87 days
Average: 3.3 2.7 2,476 $1,065,165 $462 100 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5426 Hyada Boulevard NE 5 6 4,762 $2,870,000 $2,870,000 $602 3 days 7/8/26
4820 Tok A Lou Avenue NE 4 3 3,832 $1,799,950 $1,650,000 $430 24 days 10/15/25
8204 East Side Drive NE 3 3 3,580 $1,500,000 $1,500,000 $418 4 days 11/26/25
3738 Browns Point Boulevard 3 3 2,719 $1,335,000 $1,400,000 $514 6 days 9/29/25
5498 Hyada Boulevard NE 4 3 3,442 $1,500,000 $1,390,000 $403 35 days 7/31/26
3202 Loma Court NE 4 5 4,467 $1,399,000 $1,340,000 $299 12 days 4/1/26
1512 49th Street NE 3 3 3,285 $1,349,950 $1,325,000 $403 34 days 8/27/26
5521 Frances Avenue NE 3 3 3,108 $1,320,000 $1,300,000 $418 11 days 10/31/25
5346 Frances Avenue NE 3 3 2,465 $1,235,000 $1,288,000 $522 3 days 3/27/26
429 Ton-A-Wan-Da Avenue NE 3 3 2,887 $1,195,000 $1,235,000 $427 26 days 3/31/26
Average: 3.4 2.8 2,267 $811,110 $800,207 $362 51 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.