Redmond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9859 Redmond-Woodinville Road NE N/A N/A N/A $16,000,000 Unknown 84 days
9859 Redmond Woodinville Road NE 3 2 1,800 $16,000,000 $8,888 39 days
26006 NE 29th Place 5 6 4,982 $3,675,000 $737 112 days
11712 176th Ave NE N/A N/A N/A $3,500,000 Unknown 49 days
11712 176th Ave NE 4 3 2,830 $3,500,000 $1,236 49 days
15419 NE 106th Street 5 5 4,550 $3,495,000 $768 45 days
26030 NE 29th Place 5 5 4,949 $3,395,000 $685 355 days
15335 NE 106th Court 4 4 4,790 $2,895,000 $604 158 days
2614 176th Place NE 4 4 3,150 $2,775,000 $880 39 days
11321 165th Court NE 4 3 3,460 $2,250,000 $650 74 days
Average: 3.0 2.6 2,035 $1,538,872 $700 83 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23680 NE 39th Place 4 5 8,126 $5,550,000 $682 11 days
15410 NE 103rd Way 5 5 4,731 $2,999,985 $634 192 days
12914 182nd Ave NE 4 3 4,303 $2,290,000 $532 24 days
4617 162nd Avenue NE 5 3 2,960 $1,875,000 $633 17 days
4402 170th Court NE 4 3 2,325 $1,575,000 $677 50 days
15410 NE 103rd Way N/A N/A N/A $1,440,000 Unknown 117 days
12235 138th Place NE Unit #1801 4 4 2,281 $1,399,900 $613 69 days
19840 NE Redmond Road 3 3 2,044 $1,398,500 $684 67 days
13980 NE 123rd Way Unit #104 4 4 2,787 $1,394,900 $500 23 days
13980 NE 123rd Way Unit #201 4 4 2,787 $1,388,900 $498 23 days
Average: 3.5 3.4 2,560 $1,393,695 $564 99 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23752 NE 39th Place 5 6 7,850 $5,600,000 $5,600,000 $713 6 days 2/19/26
18335 NE 24th Street N/A N/A N/A $4,600,000 $4,300,000 Unknown 40 days 10/20/25
4141 244th Avenue NE 4 6 4,910 $4,275,000 $4,275,000 $870 34 days 4/29/26
7835 134th Avenue NE 5 5 4,699 $3,998,990 $3,998,990 $851 0 days 8/27/26
8255 134th Avenue NE 5 5 4,557 $3,998,990 $3,998,990 $877 0 days 1/15/26
2202 175th Avenue NE 5 5 5,250 $3,485,000 $3,485,000 $663 0 days 5/21/26
17228 NE 113th Court 6 5 4,350 $2,899,800 $2,818,000 $647 88 days 11/21/25
27138 NE 29th Place 4 5 4,730 $2,750,000 $2,710,000 $572 6 days 4/24/26
3516 224th Avenue NE 4 4 3,220 $2,598,000 $2,600,000 $807 13 days 6/5/26
14113 NE 61st Street 4 3 3,100 $2,539,800 $2,525,000 $814 17 days 11/7/25
Average: 3.1 2.9 2,173 $1,277,485 $1,256,362 $615 48 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.