Market report, updated
Search in the neighborhood of Waller
Over the last 12 months, homes sold for 99.7% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6814 49th Avenue ETacoma, WA 98443 | 3 | 3 | 2,522 | $440,000 | $174 | 4 days |
| 8121 Waller Road ETacoma, WA 98443 | 4 | 1 | 1,230 | $548,800 | $446 | 3 days |
| 5618 Waller Road ETacoma, WA 98443 | 3 | 2 | 1,440 | $449,999 | $312 | 5 days |
| 5411 Waller Road ETacoma, WA 98443 | 4 | 5 | 4,837 | $2,494,900 | $515 | 31 days |
| 6016 82nd Street Ct EPuyallup, WA 98371 | 3 | 3 | 2,334 | $600,000 | $257 | 31 days |
| 3416 Waller Road ETacoma, WA 98443 | 2 | 2 | 1,683 | $477,000 | $283 | 65 days |
| 5511 Waller Road ETacoma, WA 98443 | 3 | 2 | 1,828 | $1,135,000 | $620 | 87 days |
| 5507 Waller Road ETacoma, WA 98443 | 4 | 4 | 3,316 | $1,790,000 | $539 | 89 days |
| 7003 44th Avenue ETacoma, WA 98443 | 3 | 3 | 2,350 | $699,995 | $297 | 250 days |
| 4004 Lot 2 50th Street Ct ETacoma, WA 98443 | 3 | 2 | 1,684 | $824,999 | $489 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5601 48th Avenue ETacoma, WA 98443 | 3 | 4 | 3,063 | $1,250,000 | $408 | 98 days |
| 3221 57th Street ETacoma, WA 98443 | 4 | 2 | 2,664 | $749,000 | $281 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5401 47th Avenue ETacoma, WA 98443 | 3 | 2 | 1,510 | $480,000 | 96.0% | $317 | 54 days |
| 6225 41st Ave ETacoma, WA 98443 | 3 | 2 | 1,112 | $549,953 | 100.0% | $494 | 22 days |
| 6513 Waller Road ETacoma, WA 98443 | 2 | 3 | 1,594 | $600,000 | 102.6% | $376 | 0 days |
| 6201 44th Avenue ETacoma, WA 98443 | 3 | 2 | 1,600 | $536,000 | 103.1% | $335 | 6 days |
| 6009 85th Street EPuyallup, WA 98371 | 3 | 3 | 2,591 | $495,000 | 100.0% | $191 | 8 days |
| 4102 80th Street ETacoma, WA 98443 | 3 | 2 | 2,075 | $640,000 | 100.0% | $308 | 7 days |
| 8121 E Waller RoadTacoma, WA 98443 | 3 | 1 | 1,230 | $200,000 | 100.0% | $162 | 0 days |
| 5318 River Road ETacoma, WA 98443 | 3 | 3 | 3,262 | $1,100,000 | 100.0% | $337 | 0 days |
| 6205 36th Avenue ETacoma, WA 98443 | 4 | 3 | 2,425 | $650,000 | 100.0% | $268 | 0 days |
| 7117 44th Avenue ETacoma, WA 98443 | 2 | 1 | 1,142 | $450,000 | 96.8% | $394 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.