Browns Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 62nd Avenue E 3 4 5,292 $2,675,000 $505 109 days
1305 Scenic Drive NE 4 5 4,381 $2,535,000 $578 12 days
6106 Panorama Drive NE 5 6 4,820 $2,450,000 $508 25 days
6106 Panorama Drive NE 5 6 4,820 $2,450,000 $508 25 days
1705 61st Street NE 3 4 5,716 $2,350,000 $411 254 days
1711 61st Street NE 4 4 4,657 $1,725,000 $370 129 days
1875 58th Street NE 3 3 4,000 $1,690,000 $422 203 days
3202 Loma Court NE 4 5 4,467 $1,661,500 $371 94 days
2356 NE Browns Point Blvd 5 4 4,748 $1,649,500 $347 196 days
3201 Loma Court NE 4 3 5,134 $1,485,000 $289 193 days
Average: 3.6 3.3 2,803 $941,619 $358 102 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Nanaimo Court NE 4 4 4,902 $1,380,000 $281 44 days
3601 55th Street NE 5 4 3,989 $1,199,000 $300 157 days
7514 E Side Drive NE 4 4 2,924 $1,175,000 $401 81 days
1726 63rd Avenue NE 3 3 3,704 $1,100,000 $296 72 days
5015 Norpoint Way NE 5 5 3,880 $949,950 $244 77 days
5223 Enetai Avenue NE 4 3 3,021 $928,000 $307 164 days
4419 Nassau Avenue NE 3 3 3,196 $899,999 $281 42 days
5125 Tower Drive NE 4 3 2,445 $875,000 $357 60 days
4809 Osprey Drive NE 3 3 2,812 $875,000 $311 78 days
6713 Soundview Drive NE 3 3 3,000 $799,900 $266 10 days
Average: 3.2 2.7 2,178 $697,161 $355 73 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2026 Browns Point Boulevard 7 7 7,300 $2,425,000 $2,425,000 $332 0 days 3/7/24
1812 56th Street NE 4 4 4,048 $1,375,000 $1,375,000 $339 20 days 7/30/24
5498 Hyada Boulevard NE 4 3 3,442 $1,400,000 $1,350,000 $392 54 days 10/30/24
5498 Hyada Boulevard NE 4 3 3,442 $1,400,000 $1,350,000 $392 54 days 10/30/24
2007 Hillside Drive NE 5 3 4,555 $1,299,789 $1,299,789 $285 59 days 11/20/23
5008 Tok A Lou Avenue NE 1 1 1,772 $1,295,000 $1,295,000 $730 3 days 5/15/24
5818 Overlook Ave NE 5 4 3,794 $1,285,000 $1,275,000 $336 57 days 10/7/24
4712 Wa Tau Ga Avenue NE 4 4 4,949 $1,399,999 $1,275,000 $257 13 days 4/5/24
1107 51st Street NE 3 3 3,453 $1,390,000 $1,270,000 $367 65 days 11/17/23
4634 Lighthouse Drive NE 3 4 3,910 $1,299,999 $1,265,000 $323 10 days 3/1/24
Average: 3.6 2.7 2,267 $727,313 $718,078 $339 40 days
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.