Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
20818 S 9th Avenue 5 4 4,400 $1,425,000 $323
20921 1st Place S 5 5 3,707 $1,199,950 $323
20921 1st Place S 5 5 3,707 $1,199,950 $323
1030 S 195th Place 5 3 3,014 $1,050,000 $348
19619 10th Place S 4 3 2,890 $799,950 $276
20405 3rd Avenue S 3 3 2,290 $795,000 $347
No address 3 2 1,845 $759,990 $411
19500 6th Avenue S 4 3 2,170 $749,000 $345
19500 6th Avenue S 4 3 2,170 $749,000 $345
605 S 198th Street 4 2 1,910 $700,000 $366
20023 6th Avenue S 3 3 1,785 $699,999 $392
317 S 208th Street 3 2 1,100 $529,950 $481
Average: 4.0 3.2 2,582 $888,149 $357
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
20934 7th Avenue S 4 2 2,600 $850,000 $326
1015 S 202nd Street 3 3 2,130 $709,500 $333
20621 5th Avenue S 3 2 1,920 $649,000 $338
20630 8th Avenue S 3 1 1,130 $560,000 $495
Average: 3.2 2.0 1,945 $692,125 $373
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21008 7th Avenue S 6 4 4,435 $1,425,000 $1,400,000 $315 8/26/26
1013 S 204th Street 4 3 2,160 $860,000 $885,000 $409 6/26/26
20811 8th Ave S 4 3 2,600 $860,000 $854,000 $328 6/8/26
705 S 209th Street 3 3 2,210 $815,000 $825,000 $373 6/26/26
21025 6th Avenue S 3 3 1,720 $816,000 $816,000 $474 5/7/26
21436 4th Place S 4 3 1,910 $815,000 $807,500 $422 8/17/26
20910 9th Avenue S 3 3 2,450 $769,900 $806,000 $328 5/7/26
20604 4th Avenue S 6 3 3,350 $780,000 $740,000 $220 8/27/26
21010 9th Avenue S 4 2 2,040 $700,000 $690,000 $338 8/12/26
21118 11th Avenue S 3 3 1,940 $689,950 $689,950 $355 7/27/26
511 S 196th Street 3 2 2,280 $675,000 $675,000 $296 6/22/26
19830 10th Place S 3 3 1,760 $675,000 $675,000 $383 6/2/26
20631 2nd Avenue S 5 2 1,980 $619,000 $625,000 $315 8/7/26
20824 1st Place S 3 2 1,420 $610,000 $610,000 $429 6/29/26
19217 4th Avenue S 3 2 1,600 $650,000 $600,000 $375 10/2/26
20907 4th Place S 3 2 1,620 $550,000 $588,000 $362 6/24/26
19502 2nd Avenue S 3 2 990 $594,950 $588,000 $593 5/4/26
1016 S 203rd Street 3 2 1,390 $560,000 $560,000 $402 9/23/26
20224 1st Place S 3 2 1,320 $549,900 $559,000 $423 10/8/26
612 S 195th Street 3 2 1,080 $559,950 $552,250 $511 10/21/26
20103 8th Avenue S 3 1 1,070 $549,950 $550,000 $514 4/22/26
20627 7th Avenue S 3 2 1,840 $565,000 $545,000 $296 7/31/26
20019 3rd Avenue S 2 2 1,300 $540,000 $540,000 $415 6/17/26
1022 S 197th Street 3 1 1,690 $519,950 $500,000 $295 9/30/26
Average: 3.5 2.4 1,923 $697,897 $695,029 $382
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!