Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30076 232nd Place SE 4 4 4,200 $1,700,000 $404 9 days
30418 219th Way SE 4 4 3,240 $1,450,000 $447 114 days
22004 SE 295th Place N/A N/A N/A $1,300,000 Unknown 8 days
22004 SE 295th Place 1 1 750 $1,300,000 $1,733 8 days
32113 Sunny Lane 4 3 2,630 $799,900 $304 118 days
28915 229th Place SE 4 2 1,650 $659,000 $399 177 days
29412 216th Avenue SE 3 1 1,060 $624,950 $589 39 days
21430 SE 293rd Street 3 3 1,870 $624,911 $334 78 days
21731 SE 292nd Place 2 2 1,390 $572,000 $411 199 days
1111 Lake Sawyer Island 1 1 1,000 $449,000 $449 400 days
Average: 2.9 2.3 1,976 $947,976 $563 115 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30478 227th Place SE 4 2 2,140 $1,100,000 $514 152 days
Average: 4.0 2.0 2,140 $1,100,000 $514 152 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29215 232nd Avenue SE 4 6 7,830 $7,288,000 $6,400,000 $817 25 days 7/15/26
22545 SE 298th Street 4 3 3,816 $2,995,000 $2,970,000 $778 6 days 7/2/26
28911 220th Place SE 5 5 3,650 $2,450,000 $2,150,000 $589 32 days 6/16/26
29108 218th Place SE 5 4 4,054 $2,195,000 $2,100,000 $518 111 days 5/27/26
22963 SE 292nd Place 3 3 2,970 $2,099,950 $2,079,950 $700 1 day 5/13/26
22407 SE Sawyer Ridge Way 4 4 4,130 $1,999,950 $1,900,000 $460 6 days 8/17/26
21930 SE 311th Court 4 5 5,626 $1,850,000 $1,875,000 $333 13 days 8/11/26
31256 218th Place SE 4 4 3,860 $1,700,000 $1,817,500 $470 4 days 7/29/26
23210 SE 312 Street 3 2 2,080 $1,599,950 $1,650,000 $793 2 days 4/13/26
29718 226th Avenue SE 3 2 1,440 $1,590,000 $1,590,000 $1,104 8 days 7/31/26
31045 219th Way SE 4 3 3,680 $1,500,000 $1,450,000 $394 137 days 9/17/26
29250 218th Place SE 2 2 1,910 $1,449,950 $1,448,500 $758 3 days 6/5/26
22534 SE 304th Place 4 2 2,530 $1,175,000 $1,170,000 $462 33 days 4/17/26
22430 SE 300th Street 3 3 2,400 $1,149,950 $1,149,950 $479 11 days 7/29/26
22314 SE 290th Street 3 3 2,190 $1,040,000 $1,000,000 $456 90 days 7/30/26
29800 224th Avenue SE 2 1 800 $749,000 $749,000 $936 2 days 6/1/26
31012 228th Avenue SE 3 2 2,330 $720,000 $720,000 $309 0 days 7/29/26
29052 229th Avenue SE 4 2 1,650 $699,900 $695,000 $421 31 days 9/11/26
22005 SE 295th Place 3 1 1,430 $649,995 $649,995 $454 27 days 8/7/26
29820 224th Avenue SE 1 1 604 $649,990 $649,990 $1,076 3 days 4/14/26
32007 226th Avenue SE 3 2 1,500 $599,000 $630,000 $420 4 days 7/1/26
30602 224th Avenue SE 3 2 1,450 $607,000 $627,100 $432 53 days 8/26/26
29040 215th Place SE 4 3 2,220 $625,000 $604,000 $272 3 days 9/15/26
28843 213th Court SE 4 3 2,314 $600,000 $600,000 $259 102 days 5/29/26
21531 SE 290th Place 3 3 1,600 $590,000 $590,000 $368 18 days 4/24/26
Average: 3.4 2.8 2,694 $1,504,716 $1,454,460 $551 27 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.