Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
418 Central Avenue N N/A N/A N/A $7,500,000 Unknown
0 XXXX SE 224th Street N/A N/A N/A $2,900,000 Unknown
26408 136th Avenue SE 4 7 5,050 $2,499,500 $494
16925 SE 224th St 6 7 6,430 $2,270,000 $353
26100 134th Avenue SE 4 4 4,610 $2,250,000 $488
25860 136th Avenue SE 4 4 3,974 $2,149,000 $540
108 Kensington Avenue SW N/A N/A 8,628 $2,125,000 $246
13610 SE 288th Street N/A N/A N/A $2,094,000 Unknown
13610 SE 288th Street 6 4 3,240 $2,094,000 $646
30848 W Lk. Morton Dr. SE Drive SE 4 3 3,870 $1,698,950 $439
26061 Military Road S N/A N/A N/A $1,650,000 Unknown
1008 E Guiberson Street 12 5 5,380 $1,600,000 $297
27265 33rd Place S 6 7 5,800 $1,600,000 $275
30828 157th Place SE 4 4 3,050 $1,595,000 $522
12110 SE 201st St 4 3 3,750 $1,585,000 $422
1609 Maple Lane Unit #C1-C8 N/A N/A 7,440 $1,500,000 $201
19230 SE 116th Avenue 5 4 2,987 $1,495,000 $500
23727 164th Avenue SE 3 4 4,210 $1,479,000 $351
14221 SE 260th Street 3 2 1,520 $1,400,000 $921
8425 S 216 Street N/A N/A N/A $1,400,000 Unknown
8425 S 216 Street N/A N/A N/A $1,400,000 Unknown
20254 108 Ave SE N/A N/A N/A $1,395,000 Unknown
29606 148th Avenue SE 4 2 3,600 $1,394,950 $387
10814 SE 216th Street 4 5 4,016 $1,387,995 $345
21902 84th Avenue S N/A N/A 2,024 $1,380,000 $681
Average: 3.3 2.7 2,114 $687,570 $354
Viewing 1 - 25 of 417
Viewing 1 - 25 of 417
Address Beds Baths Living ft2 List Price Cost per ft2
10528 SE 201st Place 6 5 3,464 $1,217,300 $351
10524 SE 201st Place 6 5 3,464 $1,197,300 $345
10806 SE 216th Street 4 3 2,982 $1,164,995 $390
11821 SE 242nd Place 5 4 3,001 $1,099,995 $366
No address 7 3 1,970 $1,050,000 $532
10821 SE 216th Street 4 3 2,837 $1,041,995 $367
12226 SE 254th Place 4 3 2,843 $999,995 $351
11651 SE 212th Place 3 2 1,230 $995,000 $808
23809 West Valley Hwy S N/A N/A N/A $950,000 Unknown
28316 190th Street SE 4 4 4,230 $939,550 $222
14624 SE 246th Place 4 3 2,650 $919,000 $346
30979 E Lake Morton Drive SE 3 3 2,018 $915,000 $453
24322 109th Place SE 5 3 3,236 $899,995 $278
25506 142nd Avenue SE 3 3 2,830 $890,000 $314
20828 99th Place S 5 3 2,409 $874,950 $363
10601 SE 201st Place 4 3 2,495 $863,900 $346
1520 Central Avenue S N/A N/A N/A $850,000 Unknown
30455 Kent Black Diamond Road 3 2 2,580 $850,000 $329
10607 SE 201st Place 4 3 2,495 $849,999 $340
26530 Lake Fenwick Road S 2 2 1,990 $849,000 $426
20003 SE 287th Street 3 3 1,650 $814,950 $493
11605 SE 258th Street 5 3 2,000 $800,000 $400
19411 118th AVE SE (Homesite #3) 4 3 2,665 $799,990 $300
19411 118th AVE SE (Homesite #3) 4 3 2,665 $799,990 $300
14734 SE 244th Street 5 3 2,741 $799,950 $291
Average: 3.3 2.6 1,877 $609,359 $337
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
30230 152nd Avenue SE 3 3 3,820 $1,350,000 $13,000,000 $3,403 11/6/26
30336 Thomas Road SE 4 5 4,100 $2,149,950 $2,149,950 $524 5/29/26
26918 140th Avenue SE 5 4 3,300 $2,100,000 $2,015,000 $610 9/18/26
739 3rd Avenue S N/A N/A 7,808 $1,995,000 $1,845,000 $236 10/9/26
30037 164th Avenue SE 4 4 4,420 $1,945,000 $1,812,250 $410 8/5/26
24728 142nd Avenue 4 4 4,418 $1,650,000 $1,725,000 $390 9/18/26
26132 134th Avenue SE 5 3 3,783 $1,749,900 $1,675,000 $442 11/3/26
23503 156th Avenue SE 4 2 3,520 $1,589,000 $1,580,000 $448 7/20/26
31259 E Lake Morton Drive SE 3 3 3,330 $1,499,000 $1,485,000 $445 8/6/26
29247 188th Avenue SE 4 4 3,960 $1,395,000 $1,403,330 $354 5/26/26
24820 136th Avenue SE 4 4 4,270 $1,375,000 $1,375,000 $322 9/11/26
11924 SE 242nd Place 5 5 3,593 $1,343,087 $1,343,087 $373 10/29/26
12304 SE 254th Place 4 5 4,016 $1,335,995 $1,335,995 $332 6/25/26
27610 111th Avenue SE 3 6 5,119 $1,498,888 $1,325,000 $258 7/24/26
30972 E Lake Morton Drive SE 3 3 1,990 $1,295,000 $1,295,000 $650 5/26/26
11807 SE 242nd Place 4 5 3,858 $1,299,995 $1,295,000 $335 10/14/26
28030 185th Place SE 5 4 3,250 $1,299,999 $1,260,000 $387 6/26/26
11923 SE 242nd Place 4 5 3,593 $1,252,995 $1,252,995 $348 5/27/26
26130 134th Avenue SE 3 3 3,030 $1,249,950 $1,240,000 $409 7/7/26
26518 127th Avenue SE 6 3 3,134 $1,280,000 $1,230,000 $392 7/15/26
18420 SE 224th Street 3 4 2,870 $1,225,000 $1,225,000 $426 5/14/26
26047 116th Avenue SE N/A N/A N/A $1,999,999 $1,200,000 Unknown 5/11/26
20126 SE 308th Street 4 3 2,770 $1,195,000 $1,195,000 $431 8/24/26
23905 43rd Avenue S 5 5 3,180 $1,160,000 $1,160,000 $364 6/26/26
20214 104th Place SE 5 5 3,600 $1,249,000 $1,150,000 $319 8/14/26
Average: 3.4 2.6 2,020 $665,377 $674,891 $350
Viewing 1 - 25 of 616
Viewing 1 - 25 of 616
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!