Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
454 W Lake Sammamish Parkway NE 6 6 5,336 $6,595,000 $1,235 54 days
456 W Lake Sammamish Parkway SE 5 6 5,540 $5,690,000 $1,027 68 days
3402 W Lake Sammamish Parkway NE 4 3 4,210 $4,250,000 $1,009 9 days
4145 Peregrine Point Way SE 4 4 6,370 $3,750,000 $588 133 days
2033 E Lake Sammamish Parkway NE 3 4 2,520 $3,600,000 $1,428 127 days
2002 W Lake Sammamish Parkway NE 6 4 3,960 $3,590,000 $906 37 days
500 W Lake Sammamish Parkway NE 4 4 2,652 $2,790,000 $1,052 41 days
20230 NE 18th Place 4 3 3,280 $2,248,000 $685 59 days
17120 SE 29th Place 4 5 3,880 $2,180,000 $561 67 days
804 197th Ave SE 5 3 3,700 $1,790,000 $483 60 days
1665 204th Avenue NE 3 3 3,330 $1,698,000 $509 179 days
2642 E Lake Sammamish Parkway NE 3 2 1,650 $1,550,000 $939 183 days
2209 W Lake Sammamish Parkway NE 5 3 3,012 $1,540,000 $511 65 days
2108 250th Place SE 3 3 2,480 $1,385,000 $558 140 days
17120 NE 2nd Place 3 2 1,650 $749,000 $453 52 days
1464 W Lake Sammamish Parkway N/A N/A N/A $584,000 Unknown 38 days
35753001 E Lake Sammamish Parkway N/A N/A N/A $499,000 Unknown 11 days
3834 175th Avenue NE Unit #A202 2 1 874 $429,995 $491 25 days
17203 NE 45th Street Unit #46 1 1 767 $415,000 $541 88 days
Average: 3.8 3.4 3,247 $2,385,947 $763 76 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $2,614 16 days
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $886 111 days
1624 Mallard Lane 5 4 3,753 $4,298,000 $1,145 14 days
1602 W Lake Sammamish Parkway SE 3 3 2,260 $1,650,000 $730 11 days
17112 NE 45th Street Unit #56 2 2 974 $430,000 $441 129 days
Average: 3.4 3.8 2,981 $3,471,200 $1,163 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4233 E Lake Sammamish Shore Lane SE 4 4 4,430 $6,998,000 $6,981,000 $1,575 3 days 6/9/26
1606 W Lake Sammamish Parkway SE 4 5 3,362 $3,475,000 $3,400,000 $1,011 29 days 7/29/26
2618 W Lake Sammamish Parkway NE 4 3 2,820 $3,200,000 $3,100,000 $1,099 7 days 9/15/26
20610 NE 16th Street 4 4 3,850 $2,100,000 $2,100,000 $545 0 days 6/12/26
1458 W Lake Sammamish Parkway NE 4 4 3,650 $1,975,000 $1,975,000 $541 10 days 5/13/26
2668 E Lake Sammamish Parkway NE 3 3 3,270 $1,600,000 $1,600,000 $489 4 days 5/1/26
17012 SE 40th Court 4 3 2,640 $1,598,000 $1,560,000 $590 39 days 3/23/26
23 YURT E Lake Sammamish Parkway NE N/A N/A N/A $764,750 $600,000 Unknown 156 days 7/24/26
Average: 3.9 3.7 3,431 $2,713,843 $2,664,500 $836 31 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.