Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20530 SE 19th Street 4 5 4,900 $5,500,000 $1,122 103 days
745 250th Lane NE 5 5 6,110 $4,999,999 $818 151 days
21241 SE 40th Street 4 5 6,460 $4,800,000 $743 4 days
905 250th Avenue NE 5 6 5,820 $4,175,000 $717 60 days
24733 SE Windsor Boulevard 4 4 4,603 $3,988,000 $866 4 days
2409 196th Avenue SE 5 6 4,750 $3,250,000 $684 4 days
1018 254th Avenue NE 5 5 6,250 $3,200,000 $512 129 days
24480 NE 19th Place 5 5 4,820 $2,999,950 $622 80 days
2609 208th Avenue SE 6 6 7,660 $2,995,000 $390 37 days
4902 Issaquah Pine Lake Road 6 6 5,550 $2,900,000 $522 20 days
25122 NE 18th Street 4 4 4,446 $2,888,000 $649 89 days
4155 212th Way SE 4 5 4,750 $2,799,000 $589 47 days
514 205th Avenue NE 4 4 4,316 $2,700,000 $625 145 days
19627 NE 33rd Place 5 5 6,360 $2,500,000 $393 3 days
1106 254th Avenue NE N/A N/A N/A $2,500,000 Unknown 3 days
21219 SE 39th Street 5 5 3,636 $2,499,000 $687 194 days
22250 NE 3rd Court 5 5 3,320 $2,474,988 $745 176 days
1406 218th Avenue NE 4 4 3,512 $2,349,000 $668 80 days
205 259th Avenue NE 5 5 4,500 $2,349,000 $522 12 days
4405 229th Place SE 5 3 3,672 $2,249,000 $612 59 days
254 259th Place NE 5 4 3,839 $2,225,000 $579 74 days
3335 258th Avenue SE 4 4 4,317 $2,200,000 $509 3 days
1208 211th Place 5 5 3,270 $2,199,000 $672 129 days
4371 232 Court SE 6 3 3,970 $2,125,000 $535 24 days
132 247th Avenue SE 4 3 3,711 $2,100,000 $565 10 days
Average: 4.0 3.4 3,029 $1,755,625 $583 74 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $517 123 days
20113 SE 30th Street 4 3 3,540 $2,999,000 $847 122 days
3852 201st Court SE 5 4 3,850 $2,430,000 $631 32 days
703 245th Place NE 3 3 3,170 $1,600,000 $504 118 days
19700 SE 17th Street N/A N/A N/A $1,600,000 Unknown 204 days
23030 NE 13th Street 4 3 2,570 $1,580,000 $614 129 days
3805 203rd Avenue NE 3 3 2,260 $1,549,900 $685 31 days
1431 243rd Place NE 4 3 2,850 $1,500,000 $526 121 days
452 222nd Place SE 4 3 2,100 $1,450,000 $690 10 days
20009 SE 20th Place 6 3 3,320 $1,400,000 $421 129 days
2668 230th Avenue SE 4 3 2,760 $1,360,000 $492 11 days
211 210th Avenue NE 4 4 3,507 $1,350,000 $384 118 days
24124 NE 6th Place 3 3 2,180 $1,250,000 $573 15 days
2489 239th Place NE 3 2 2,140 $1,200,000 $560 25 days
1941 224th Place NE 3 2 2,130 $1,195,000 $561 11 days
153 221st Avenue NE 3 2 1,720 $1,150,000 $668 43 days
3317 216th Place SE 3 2 1,540 $985,000 $639 10 days
2023 228th Place NE 4 2 1,720 $866,000 $503 74 days
230 222nd Avenue NE 3 2 1,340 $799,777 $596 123 days
746 241st Lane SE Unit #K6 1 1 776 $399,000 $514 118 days
Average: 3.6 2.8 2,612 $1,492,627 $575 79 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24007 SE 24th Street 1 1 4,000 $16,714,286 $16,714,286 $4,178 0 days 9/18/26
21520 SE 13th Place 5 5 5,970 $3,688,000 $3,625,000 $607 25 days 6/16/26
21819 SE 13th Place 1 1 5,000 $3,600,000 $3,600,000 $720 0 days 8/14/26
22017 SE 4th Street 4 5 5,140 $3,400,000 $3,440,000 $669 12 days 7/31/26
105 Windsor Drive SE 4 4 4,500 $3,625,000 $3,319,512 $737 184 days 5/29/26
21310 SE 11th Street 4 4 5,011 $3,325,000 $3,250,000 $648 7 days 5/14/26
21315 SE 11th Street 4 5 6,820 $3,680,000 $3,052,000 $447 372 days 3/31/26
3529 207th Avenue SE 4 3 3,940 $2,990,000 $2,975,000 $755 4 days 4/28/26
955 211th Place SE 5 5 4,309 $3,050,000 $2,925,000 $678 8 days 4/24/26
25720 NE 4th Place 6 5 6,230 $2,750,000 $2,635,000 $422 52 days 8/31/26
1540 204th Avenue NE 4 3 3,600 $2,598,000 $2,598,000 $721 4 days 5/12/26
21221 SE 13th Place 5 4 4,970 $2,598,000 $2,550,000 $513 22 days 5/28/26
3119 199th Avenue SE 5 4 3,420 $2,600,000 $2,471,000 $722 15 days 6/4/26
3825 201st Court SE 5 4 3,490 $2,248,000 $2,400,000 $687 2 days 5/19/26
202 259th Avenue NE 5 5 4,215 $2,298,000 $2,250,000 $533 4 days 4/29/26
4655 234 Ave SE 4 4 3,870 $2,199,000 $2,250,000 $581 2 days 3/27/26
20224 SE 26th Street 6 4 4,294 $2,275,000 $2,240,000 $521 27 days 7/7/26
25901 NE 1st Place 5 5 3,882 $2,275,000 $2,240,000 $577 46 days 8/6/26
23013 SE 41st Place 4 4 3,410 $2,495,000 $2,220,000 $651 21 days 9/17/26
23959 NE 25th Street 4 4 3,882 $2,335,000 $2,210,000 $569 42 days 6/23/26
111 210th Place NE 4 4 4,360 $2,295,000 $2,200,000 $504 39 days 4/27/26
21801 SE 1st Street 5 4 3,630 $2,240,000 $2,180,000 $600 53 days 4/30/26
3857 201st Court SE 5 4 4,051 $2,428,000 $2,150,000 $530 22 days 9/15/26
23398 SE 41st Court 5 4 3,950 $2,250,000 $2,130,000 $539 60 days 9/8/26
23115 SE 44th Street 4 3 3,360 $2,250,000 $2,120,000 $630 15 days 7/24/26
Average: 3.8 3.2 2,827 $1,766,340 $1,723,103 $615 33 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.