Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3532 207th Avenue SE 5 6 8,750 $6,880,000 $786
20530 SE 19th Street 4 5 4,900 $4,990,000 $1,018
21241 SE 40th Street 4 5 6,460 $4,800,000 $743
24733 SE Windsor Boulevard 4 4 4,603 $3,988,000 $866
24634 SE 9th Place 5 4 4,770 $3,698,000 $775
24480 NE 19th Place 5 5 4,820 $2,999,950 $622
1018 254th Avenue NE 5 5 6,250 $2,995,000 $479
2609 208th Avenue SE 6 6 7,660 $2,750,000 $359
4155 212th Way SE 4 5 4,750 $2,715,030 $571
25122 NE 18th Street 4 4 4,446 $2,498,000 $561
19627 NE 33rd Place 5 5 6,360 $2,450,000 $385
2911 198th Avenue SE 3 3 2,900 $2,395,000 $825
1208 211th Place 5 5 3,270 $2,199,000 $672
254 259th Place NE 5 4 3,839 $2,149,999 $560
4405 229th Place SE 5 3 3,672 $2,149,000 $585
2508 Audubon Park Drive SE 5 4 3,637 $2,098,000 $576
21245 NE Inglewood Hill Road 4 4 3,620 $2,095,000 $578
4371 232 Court SE 6 3 3,970 $2,050,000 $516
4511 238th Place SE 4 5 3,920 $2,000,000 $510
4354 231st Court SE 5 3 3,880 $1,999,000 $515
E Main Street N/A N/A N/A $1,900,000 Unknown
21250 NE 9th Place 4 3 3,520 $1,900,000 $539
22977 SE 18th PL 6 4 3,960 $1,899,900 $479
4357 232nd Court SE 5 3 3,390 $1,899,000 $560
3005 235th Avenue SE 4 3 3,028 $1,875,000 $619
Average: 3.9 3.3 2,925 $1,673,317 $579
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2
2058 250th Place NE 5 8 6,270 $4,899,950 $781
905 250th Avenue NE 5 6 5,820 $4,175,000 $717
3335 258th Avenue SE 4 4 4,317 $2,200,000 $509
222 259th Place NE 5 4 4,375 $2,100,000 $480
2701 266th Avenue SE 3 4 3,380 $2,000,000 $591
132 247th Avenue SE 4 3 3,711 $2,000,000 $538
20606 SE 34th Street 2 3 1,730 $1,900,000 $1,098
20207 SE 26th Street 4 4 3,490 $1,900,000 $544
1488 243rd Place NE 6 4 3,610 $1,850,000 $512
3212 211th Avenue NE 5 4 3,570 $1,790,000 $501
3122 235th Avenue SE 4 3 2,920 $1,686,000 $577
451 211th Avenue NE 4 4 3,740 $1,650,000 $441
19700 SE 17th Street N/A N/A N/A $1,600,000 Unknown
24520 NE 11th Place 4 3 3,470 $1,500,000 $432
3106 235th Avenue SE 4 3 2,865 $1,489,120 $519
20009 SE 20th Place 6 3 3,320 $1,400,000 $421
419 212th Avenue NE 3 4 2,350 $1,280,000 $544
900 228th Avenue NE Unit #4A 4 3 1,962 $900,000 $458
21006 NE 18th Place 4 2 1,680 $899,000 $535
22743 SE 14th Court Unit #14 3 3 1,367 $800,000 $585
2023 228th Place NE 4 2 1,720 $795,500 $462
Average: 4.2 3.7 3,283 $1,848,312 $562
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
24007 SE 24th Street 1 1 4,000 $16,714,286 $16,714,286 $4,178 9/18/26
745 250th Lane NE 5 5 6,110 $4,999,999 $4,675,000 $765 10/30/26
21520 SE 13th Place 5 5 5,970 $3,688,000 $3,625,000 $607 6/16/26
21819 SE 13th Place 1 1 5,000 $3,600,000 $3,600,000 $720 8/14/26
22017 SE 4th Street 4 5 5,140 $3,400,000 $3,440,000 $669 7/31/26
105 Windsor Drive SE 4 4 4,500 $3,625,000 $3,319,512 $737 5/29/26
21310 SE 11th Street 4 4 5,011 $3,325,000 $3,250,000 $648 5/14/26
20113 SE 30th Street 4 3 3,540 $2,999,000 $3,016,200 $852 10/2/26
2010 222nd Avenue SE 5 5 6,160 $3,188,880 $2,810,000 $456 9/23/26
25720 NE 4th Place 6 5 6,230 $2,750,000 $2,635,000 $422 8/31/26
1540 204th Avenue NE 4 3 3,600 $2,598,000 $2,598,000 $721 5/12/26
21221 SE 13th Place 5 4 4,970 $2,598,000 $2,550,000 $513 5/28/26
3119 199th Avenue SE 5 4 3,420 $2,600,000 $2,471,000 $722 6/4/26
3825 201st Court SE 5 4 3,490 $2,248,000 $2,400,000 $687 5/19/26
3852 201st Court SE 5 4 3,850 $2,430,000 $2,385,000 $619 9/23/26
21219 SE 39th Street 5 5 3,636 $2,499,000 $2,250,000 $618 10/29/26
20224 SE 26th Street 6 4 4,294 $2,275,000 $2,240,000 $521 7/7/26
25901 NE 1st Place 5 5 3,882 $2,275,000 $2,240,000 $577 8/6/26
23013 SE 41st Place 4 4 3,410 $2,495,000 $2,220,000 $651 9/17/26
23959 NE 25th Street 4 4 3,882 $2,335,000 $2,210,000 $569 6/23/26
3857 201st Court SE 5 4 4,051 $2,428,000 $2,150,000 $530 9/15/26
23398 SE 41st Court 5 4 3,950 $2,250,000 $2,130,000 $539 9/8/26
23115 SE 44th Street 4 3 3,360 $2,250,000 $2,120,000 $630 7/24/26
23308 SE 47th Way 4 3 3,400 $2,088,000 $2,113,000 $621 5/14/26
205 259th Avenue NE 5 5 4,500 $2,349,000 $2,100,000 $466 11/4/26
Average: 3.9 3.2 2,885 $1,816,344 $1,758,972 $612
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!