Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26028 204th Avenue SE 4 3 3,290 $2,750,000 $835 42 days
18222 SE Wax Road 5 4 1,950 $1,345,500 $690 118 days
25624 169th Place SE 4 4 3,948 $1,099,995 $278 320 days
25323 157th Place SE 5 3 2,982 $1,094,995 $367 13 days
25327 157th Place SE 5 3 2,922 $1,049,995 $359 67 days
25511 (HS 05) 204th Place SE 5 4 3,255 $1,049,000 $322 20 days
25521 (HS 02) 204th Place SE 5 4 3,255 $1,049,000 $322 37 days
15703 SE 253rd Place SE 4 3 2,694 $1,028,995 $381 1 day
25414 (HS 11) 204th Place SE 5 3 2,678 $1,011,995 $377 20 days
16921 SE 257th Place 4 3 3,001 $969,995 $323 329 days
25502 (HS 13) 204th Place SE 4 4 3,196 $955,995 $299 26 days
15709 SE 253rd Place 4 3 2,556 $949,995 $371 25 days
25616 169th Place SE 4 3 3,001 $949,995 $316 379 days
26459 164th Avenue SE 3 3 3,090 $900,000 $291 19 days
20407 SE 261st Place 5 3 3,260 $899,999 $276 90 days
25522 (HS 17) 204th Place SE 4 4 3,196 $899,995 $281 32 days
26319 203rd Place SE 4 4 3,017 $869,000 $288 55 days
20511 SE 261st Place 4 3 2,700 $852,500 $315 78 days
25409 161st Avenue SE 4 3 3,070 $829,950 $270 83 days
18012 SE 250th Place Unit #7 4 3 2,884 $829,950 $287 11 days
29941 219th Place SE 5 4 3,120 $800,000 $256 72 days
20438 SE 256th Street 4 3 2,550 $799,950 $313 7 days
26025 157th Avenue SE 5 4 3,125 $799,000 $255 34 days
15703 lot 4 SE 257th Place 5 3 2,473 $794,950 $321 56 days
25638 204th Place SE 4 3 2,540 $789,950 $311 29 days
Average: 3.8 2.9 2,196 $775,433 $372 70 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18423 SE 277th Place 4 3 3,220 $1,199,950 $372 22 days
26108 208th Avenue SE 4 4 3,858 $1,140,650 $295 392 days
21006 SE 268th Court 4 3 3,220 $1,139,011 $353 81 days
25517 (HS 03) 204th Place SE 6 4 3,367 $1,099,000 $326 36 days
25524 (HS 18) 204th Place SE 6 4 3,202 $984,995 $307 28 days
25714 207th Avenue SE 5 4 4,070 $875,000 $214 211 days
18011 SE 250th Place Unit #2 4 3 2,884 $829,950 $287 278 days
18215 SE 248th Street 4 3 2,603 $780,000 $299 138 days
20119 SE 266th Street 5 3 2,050 $675,000 $329 104 days
18413 SE 242nd Court 3 3 2,222 $660,000 $297 97 days
16231 SE 251st Street 4 3 1,900 $657,000 $345 39 days
18411 SE 242nd Ct 3 3 2,240 $640,000 $285 46 days
25412 160th Place SE 4 3 2,000 $639,000 $319 66 days
19030 SE 270th Court 4 3 1,830 $629,000 $343 86 days
18221 SE 260th Place 4 3 1,770 $600,000 $338 106 days
17601 SE 268th Place 3 2 1,556 $599,999 $385 25 days
18930 SE 263rd Street 4 3 1,860 $579,000 $311 61 days
18930 SE 263rd Street 4 3 1,860 $579,000 $311 61 days
25404 150th Place SE 3 2 1,160 $538,000 $463 39 days
25503 151st Place SE 3 1 1,180 $499,950 $423 31 days
18233 SE 262nd Place 3 1 1,040 $499,500 $480 69 days
16614 SE 256th Street Unit #E2 2 3 1,442 $475,000 $329 131 days
16614 SE 256th Street Unit #E2 2 3 1,442 $475,000 $329 131 days
26708 191st Place SE 3 2 1,120 $420,000 $375 111 days
16959 SE 255th Place 3 1 1,210 $349,950 $289 3 days
Average: 3.8 2.8 2,172 $663,109 $336 99 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20812 SE 268th Street 3 3 2,450 $1,499,900 $1,500,000 $612 20 days 6/26/26
25507 Lot 6 204th Place SE 6 5 3,367 $1,299,000 $1,299,000 $385 49 days 7/15/26
25626 169th Place SE 4 4 3,948 $1,199,995 $1,200,664 $304 149 days 5/5/26
25525 Lot 1 204th Place SE 6 4 3,367 $1,149,995 $1,195,452 $355 0 days 6/30/26
26118 208th Avenue SE 5 5 3,858 $1,180,995 $1,180,995 $306 94 days 3/26/26
26104 208th Avenue SE 5 3 3,569 $1,132,995 $1,132,995 $317 106 days 4/9/26
25504 Lot 14 204th Place SE 6 4 3,202 $1,143,296 $1,127,481 $352 2 days 5/22/26
20224 SE 266th Street 4 5 4,016 $1,125,000 $1,125,000 $280 4 days 5/29/26
20531 SE 258th Place 5 4 4,320 $1,129,750 $1,118,000 $258 73 days 7/30/26
25614 169th Place SE 4 3 3,948 $1,108,995 $1,108,995 $280 197 days 6/12/26
16449 SE 264th Street 6 4 5,250 $1,199,999 $1,100,000 $209 6 days 4/14/26
25508 Lot 16 204th Place SE 6 4 3,202 $1,089,930 $1,089,930 $340 1 day 8/14/26
25704 207th Place SE 6 4 4,122 $1,150,000 $1,080,000 $262 69 days 5/22/26
20308 SE 266th Street 4 4 3,858 $1,119,950 $1,070,000 $277 84 days 7/8/26
24047 192nd Place SE 3 2 2,320 $1,099,000 $1,052,330 $453 85 days 9/11/26
25506 Lot 15 204th Place SE 4 4 3,196 $1,086,449 $1,021,449 $319 2 days 5/22/26
25526 Lot 19 204th Place SE 6 4 3,202 $1,109,531 $1,000,750 $312 230 days 6/26/26
25520 Lot 22 204th Place SE 4 4 3,196 $954,995 $998,637 $312 184 days 6/26/26
25012 181st Avenue SE Unit #5 4 3 3,070 $984,950 $965,000 $314 203 days 9/14/26
26631 204th Avenue SE 4 2 2,190 $950,000 $950,000 $433 61 days 9/4/26
24107 184TH Avenue SE 5 4 3,250 $925,000 $950,000 $292 226 days 4/10/26
16917 SE 257th Place 4 3 3,291 $940,000 $940,000 $285 0 days 9/11/26
18008 SE 250th Place Unit #8 4 3 3,070 $939,950 $939,950 $306 10 days 9/4/26
18525 SE 277th Place 4 3 3,290 $950,000 $929,000 $282 30 days 4/30/26
26415 204th Avenue SE 3 3 2,410 $939,950 $925,000 $383 46 days 6/26/26
Average: 3.8 2.9 2,242 $743,219 $739,809 $350 50 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.