Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4494 SE Mile Hill Drive N/A N/A N/A $2,600,000 Unknown
3188 SE Hinkley Road SE 4 3 4,784 $2,200,000 $459
Pottery Avenue N/A N/A N/A $2,075,000 Unknown
1932 SE Salmonberry Road N/A N/A N/A $2,000,000 Unknown
5 Lots Leader International Drive N/A N/A N/A $1,850,000 Unknown
3922 Bethel Road SE N/A N/A N/A $1,799,950 Unknown
1110 Bethel Avenue N/A N/A N/A $1,600,000 Unknown
13413 Wye Lake Boulevard SW 3 5 4,297 $1,325,000 $308
1273 Beach Drive E 3 3 2,336 $1,295,000 $554
3350 McCary Road SW 4 4 2,700 $1,285,000 $475
4668 Bethel Road SE N/A N/A N/A $1,200,000 Unknown
4 Lots Lilypad Place E N/A N/A N/A $1,120,000 Unknown
2153 Bethel Ave N/A N/A N/A $1,100,000 Unknown
5230 Sidney Road SW N/A N/A N/A $1,050,000 Unknown
5320 Crane Avenue E 3 3 2,462 $1,025,000 $416
3050 SE Mullenix Road 5 4 3,600 $989,000 $274
1083 Hull Avenue N/A N/A N/A $985,000 Unknown
11234 Wicks Lake Road SW 3 3 2,776 $950,000 $342
1073 SE Sedgwick Road N/A N/A N/A $950,000 Unknown
1566 SW Old Clifton Road N/A N/A 4,568 $899,000 $196
6122 Troon Avenue SW 3 3 2,872 $799,950 $278
9554 Phillips Road SE 3 3 2,840 $799,000 $281
2485 Beach Drive E 4 2 3,250 $789,900 $243
5253 Banner Road SE 4 2 2,168 $785,000 $362
4620 Castleton Road SW 3 3 2,415 $780,000 $322
Average: 3.2 2.5 2,051 $613,093 $319
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2
7273 Banner Road SE 3 4 2,338 $1,199,500 $513
110 Bethel Avenue N/A N/A N/A $1,150,000 Unknown
6054 Wynn Jones Rd E 2 2 1,796 $910,000 $506
4652 E Hillcrest Drive 3 2 1,776 $875,000 $492
4830 Bethel Road SE N/A N/A N/A $699,000 Unknown
2800 Albright Avenue SE 4 3 2,264 $669,000 $295
4642 SE Parsons Green Court 3 3 2,343 $641,000 $273
4219 Nettle Drive SE 5 4 3,009 $599,990 $199
991 SW Berry Lake Road 3 2 1,419 $599,000 $422
4283 SW Chatterton Avenue 3 3 2,230 $548,888 $246
5810 Ivanoff Lane SW Unit #10 4 3 1,725 $539,995 $313
3501 Harris Road SE 3 2 1,594 $530,000 $332
6079 Ivanoff Lane SW Unit #43 4 3 1,725 $519,995 $301
5908 Addison Road SW Unit #97 4 3 1,725 $499,995 $289
5820 Ivanoff Lane SW Unit #11 4 3 1,481 $499,995 $337
3587 SW Firdrona Lane S 2 2 1,080 $499,500 $462
1516 SE Sedgwick Road N/A N/A N/A $499,500 Unknown
3506 Nanette Lane SE 4 3 1,833 $498,000 $271
3512 SE Salmonberry Road 3 2 1,976 $495,000 $250
2008 Becky Avenue 3 3 1,515 $469,900 $310
1454 SW Pendleton Way 3 3 1,372 $469,900 $342
1213 Koda Circle SE 3 3 1,806 $468,000 $259
6100 Ivanoff Lane SW Unit #37 3 3 1,372 $464,995 $338
7828 E Jessica Way 3 3 1,482 $455,000 $307
11994 Mayfair Road SW 4 3 2,420 $449,900 $185
Average: 3.3 2.7 1,772 $546,186 $317
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4600 SE Mile Hill Drive N/A N/A N/A $2,995,000 $2,650,000 Unknown 5/4/26
5187 Watauga Beach Drive E 3 3 3,503 $1,750,000 $1,700,000 $485 5/19/26
5101 SE Natchez Court 4 5 5,358 $1,700,000 $1,650,000 $307 5/27/26
5377 E Blaisdell Lane 3 4 2,991 $1,150,000 $1,150,000 $384 5/27/26
4367 SE Skyhawk Lane 3 3 3,528 $999,999 $999,999 $283 10/6/26
6928 View Park Rd SE 3 1 1,378 $1,200,000 $999,000 $724 7/15/26
4402 Lone Bear Lane SW 4 3 1,973 $979,950 $979,950 $496 5/14/26
15765 Green Leaf Lane SW 3 3 3,228 $970,000 $934,000 $289 7/10/26
4890 Castleton Road SW 3 4 3,172 $925,000 $925,000 $291 6/1/26
930 SW J H Road 4 3 2,640 $875,000 $893,000 $338 5/8/26
3262 Beach Drive E 3 2 1,582 $885,000 $885,000 $559 9/23/26
6100 Lochan Road SW Unit #369 5 3 3,311 $846,901 $884,530 $267 6/3/26
2415 SE Bielmeier Road 4 3 3,496 $795,000 $875,000 $250 6/12/26
6094 Trace Drive SW 5 5 4,090 $874,950 $874,950 $213 5/28/26
4997 SW Old Clifton Road 3 4 4,149 $860,000 $870,000 $209 8/20/26
5825 Ray Road SE 3 2 2,096 $889,000 $868,900 $414 5/15/26
1863 Connery Lane E 3 3 2,218 $872,500 $865,000 $389 10/16/26
6128 Lochan Road SW Unit #371 5 3 3,064 $792,823 $848,420 $276 8/31/26
7864 Beach Drive E 3 2 2,099 $844,900 $844,900 $402 5/28/26
6114 Lochan Road SW Unit #370 4 3 2,809 $791,860 $842,346 $299 5/28/26
4828 SW Hunter Road 4 3 2,273 $850,000 $835,000 $367 10/2/26
1662 SW Cozy Lane 4 3 2,184 $849,000 $830,000 $380 8/5/26
7247 SE Snowy Way 3 2 1,874 $750,000 $828,000 $441 6/18/26
8937 Genesis Lane SE 3 3 2,390 $829,000 $809,000 $338 9/18/26
3169 SE Spring Creek Road 3 4 3,937 $800,000 $800,000 $203 6/26/26
Average: 3.2 2.4 1,855 $542,814 $539,964 $314
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!