Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22029 49th Avenue SE 4 4 3,124 $1,795,000 $574 97 days
21321 37th Avenue SE 5 3 3,099 $1,599,000 $515 11 days
21701 8th Avenue SE 5 3 2,940 $1,550,000 $527 56 days
21109 50 Drive SE 3 3 3,260 $1,549,995 $475 8 days
4114 235th Place SE 5 4 3,038 $1,549,995 $510 56 days
22005 4th Avenue W 5 3 3,070 $1,539,999 $501 90 days
22005 4th Avenue W 5 3 3,070 $1,539,999 $501 90 days
23510 14th Drive SE 4 3 3,132 $1,499,000 $478 163 days
22303 1st Drive SE 5 3 3,360 $1,495,000 $444 83 days
24322 13th Avenue SE Unit #CR11 5 4 3,155 $1,449,555 $459 400 days
22611 38th Drive SE 5 3 2,853 $1,415,000 $495 85 days
3717 222nd Place SE 5 3 2,928 $1,399,900 $478 20 days
24229 13th Avenue SE Unit #CR27 3 3 2,746 $1,349,950 $491 144 days
24237 13th Avenue SE Unit #CR25 4 3 2,746 $1,349,950 $491 242 days
3920 242nd Street SE Unit #PT 4 4 4 2,598 $1,349,000 $519 0 days
24318 13th Avenue SE Unit #CR10 4 4 2,761 $1,309,370 $474 400 days
24330 13th Avenue SE Unit #CR13 5 3 2,605 $1,251,950 $480 400 days
24339 13th Avenue SE Unit #CR16 4 3 2,330 $1,200,235 $515 408 days
22323 9th Drive SE 4 4 2,695 $1,199,999 $445 20 days
22323 9th Drive SE 4 4 2,695 $1,199,999 $445 20 days
22311 6th Drive SE 4 3 2,915 $1,199,000 $411 126 days
22820 41st Drive SE 4 4 2,511 $1,149,000 $457 194 days
3611 232nd Street SE 3 3 2,497 $1,130,000 $452 356 days
21725 25th Avenue SE Unit #D 4 4 2,391 $1,100,000 $460 12 days
18021 33 Drive SE 4 3 2,070 $1,100,000 $531 14 days
Average: 3.6 3.0 2,370 $975,039 $473 99 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 231st Street SE 5 3 3,926 $1,599,999 $407 68 days
21521 37th Avenue SE 5 3 3,208 $1,550,000 $483 43 days
2029 240th Place SE 4 4 3,214 $1,500,000 $466 111 days
24228 13th Avenue SE Unit #CR04 5 4 3,155 $1,474,465 $467 6 days
24232 13th Avenue SE Unit #CR05 5 4 3,155 $1,445,470 $458 6 days
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $509 274 days
3814 219th Place SE 5 3 2,336 $1,065,000 $455 34 days
1331 238th Place SW 4 3 2,131 $970,000 $455 64 days
22422 15th Place W 4 3 1,779 $899,000 $505 97 days
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 21 days
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $397 21 days
Average: 4.3 3.3 2,576 $1,179,444 $454 68 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22004 33rd Drive SE 5 5 4,658 $2,280,000 $2,280,000 $489 5 days 9/18/26
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 24 days 5/26/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 11 days 6/8/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 56 days 6/18/26
21720 39th Drive SE 5 3 3,173 $1,598,000 $1,632,000 $514 5 days 6/5/26
20705 40th Drive SE 5 3 3,402 $1,689,900 $1,612,500 $473 18 days 8/24/26
19714 Filbert Drive N/A N/A N/A $1,620,000 $1,600,000 Unknown 15 days 7/16/26
4004 215th Street SE 5 4 3,490 $1,599,900 $1,599,900 $458 1 day 9/3/26
24220 13th Avenue SE Unit #CR02 5 4 3,155 $1,564,753 $1,564,753 $495 1 day 6/24/26
3932 221st Place SE 4 4 3,384 $1,595,000 $1,562,500 $461 11 days 7/7/26
22211 1st Drive SE 4 3 3,100 $1,590,000 $1,550,000 $500 37 days 9/14/26
722 211th Place SE 4 3 2,809 $1,550,000 $1,550,000 $551 0 days 4/3/26
803 211th Place SE 4 3 2,809 $1,522,500 $1,522,500 $542 131 days 5/26/26
817 218th Street SE 5 3 2,933 $1,525,000 $1,500,000 $511 21 days 6/26/26
738 211th Place SE 5 3 2,586 $1,476,600 $1,476,600 $570 0 days 5/11/26
20905 37th Avenue SE 4 3 2,952 $1,499,000 $1,470,000 $497 30 days 9/3/26
4404 219th Street SE 4 3 3,278 $1,530,000 $1,460,000 $445 9 days 8/28/26
3626 222nd Place SE 4 3 2,857 $1,489,000 $1,450,000 $507 3 days 4/9/26
721 211th Place SE 5 3 2,586 $1,445,000 $1,445,000 $558 123 days 5/21/26
4106 230th Place SE 5 3 2,890 $1,450,000 $1,435,000 $496 4 days 6/29/26
1913 237th Place SE 4 3 2,304 $1,450,000 $1,430,000 $620 3 days 5/19/26
22911 57th Avenue SE 4 3 2,580 $1,549,999 $1,425,000 $552 170 days 8/17/26
24225 13th Avenue SE Unit #CR28 4 3 2,746 $1,449,950 $1,380,950 $502 178 days 5/21/26
3931 221st Place SE 4 4 3,582 $1,448,750 $1,380,000 $385 157 days 8/27/26
4026 215th Place SE 4 4 2,906 $1,350,000 $1,340,000 $461 56 days 4/28/26
Average: 3.8 3.1 2,508 $1,159,887 $1,135,926 $478 46 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.