Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Foreman Road 5 3 3,186 $689,000 $216 10 days
3197 Sheaser Way 5 3 3,186 $665,000 $208 94 days
1190 Swan Loop 4 3 2,922 $655,000 $224 85 days
1799 Burnside Avenue 4 3 2,425 $634,000 $261 25 days
1822 Fisher Avenue 5 3 3,377 $625,000 $185 138 days
2292 Palisade Boulevard 3 3 2,354 $610,000 $259 59 days
3091 Walker Road 4 3 2,024 $600,000 $296 6 days
2978 Martin Place 3 2 1,875 $595,000 $317 57 days
3086 Walker Road 4 3 2,332 $595,000 $255 73 days
1933 Chaffee Avenue 3 3 2,334 $585,000 $250 61 days
1242 Griggs Street 3 3 2,274 $579,950 $255 102 days
2991 Mcneil Street 2 2 1,479 $565,000 $382 3 days
1830 Hoffman Hill Boulevard 3 3 2,259 $550,000 $243 137 days
1160 Hudson Street 4 3 1,951 $549,950 $281 5 days
3512 Hoffman Hill Boulevard 4 3 1,793 $549,000 $306 153 days
1869 Johnson Avenue 3 3 1,504 $539,900 $358 38 days
406 Dupont Avenue 3 2 1,714 $523,000 $305 190 days
3167 Shaw Street 3 3 1,348 $491,000 $364 3 days
1985 Braget Street 2 3 1,152 $450,000 $390 24 days
2399 McDonald Avenue 3 1 996 $425,000 $426 45 days
2166 Palisade Boulevard Unit #A-4 3 2 1,329 $369,950 $278 128 days
2666 Hamiliton Avenue 2 2 1,021 $349,000 $341 72 days
Average: 3.4 2.7 2,037 $554,306 $291 69 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3155 Walker Rd 4 3 2,427 $599,999 $247 51 days
1902 Shipman Avenue 3 3 2,274 $565,000 $248 61 days
2887 Martin Street 3 3 1,350 $515,000 $381 63 days
2045 Bobs Hollow Lane Unit #A 3 3 1,546 $389,999 $252 75 days
Average: 3.2 3.0 1,899 $517,499 $282 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1177 Bell Hill Place 5 4 3,315 $1,190,000 $1,075,000 $324 19 days 7/22/26
1869 Miller Drive 3 3 3,013 $989,000 $935,000 $310 12 days 7/2/26
1822 Miller Dr 4 3 3,013 $929,900 $920,000 $305 18 days 8/10/26
2194 Forrest Place 4 3 2,780 $775,000 $800,000 $287 9 days 4/1/26
2839 Hyland Street 5 3 3,422 $770,000 $770,000 $225 39 days 5/8/26
3488 McDaniel St 5 4 3,206 $760,000 $755,000 $235 79 days 9/4/26
1846 Fisher Street 4 3 2,425 $724,900 $735,000 $303 3 days 5/7/26
1502 Jensen Avenue 4 3 3,040 $740,000 $720,000 $236 20 days 7/9/26
3075 McAllister Street 4 3 2,670 $698,000 $698,000 $261 3 days 6/18/26
3181 Brown Loop 5 3 3,290 $705,000 $690,000 $209 44 days 9/1/26
1163 Swan Loop 4 3 2,630 $688,000 $685,000 $260 14 days 5/22/26
1424 Latham Court 4 3 2,637 $699,000 $685,000 $259 38 days 5/29/26
1521 Sinclair Drive 4 3 2,603 $679,000 $684,000 $262 18 days 6/11/26
1563 Sinclair Drive 3 3 2,758 $670,000 $683,400 $247 16 days 4/29/26
1179 Griggs Street 5 3 2,677 $675,000 $680,000 $254 3 days 6/15/26
2261 Wallace Loop 4 3 2,587 $679,000 $679,000 $262 11 days 4/7/26
1315 Foreman St 5 3 2,630 $675,000 $670,000 $254 8 days 7/22/26
2245 McDonald Avenue 4 3 2,025 $629,000 $655,000 $323 2 days 4/30/26
1179 Swan Loop 4 3 2,586 $655,000 $655,000 $253 49 days 4/28/26
2219 Forrest St 4 3 2,683 $650,000 $650,000 $242 36 days 6/30/26
1813 Charles Street 5 3 2,532 $620,000 $635,000 $250 1 day 6/26/26
1061 Hiton Circle 4 3 3,272 $649,950 $630,000 $192 117 days 4/17/26
2256 Palisade Boulevard 4 3 2,420 $619,950 $625,000 $258 3 days 5/21/26
2811 Hannen Street 3 3 1,951 $615,000 $619,000 $317 7 days 5/20/26
3081 O'Brien Street 4 3 1,960 $610,000 $616,000 $314 2 days 6/5/26
Average: 3.2 2.8 2,032 $571,829 $567,978 $288 27 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.