Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23018 30th Drive SE 5 5 5,796 $3,499,950 $603 47 days
4005 199th Place SE 5 5 4,016 $2,174,995 $541 41 days
4014 199th Place SE 5 5 3,593 $2,164,995 $602 83 days
3908 199th Place SE 4 5 3,437 $2,087,995 $607 195 days
3929 198th Place SE 5 3 2,922 $1,835,380 $628 71 days
20924 42nd Avenue SE N/A N/A N/A $1,750,000 Unknown 16 days
20924 42nd Avenue SE 3 3 1,789 $1,750,000 $978 15 days
3912 199th Place SE 4 3 2,597 $1,669,995 $643 209 days
19832 39th Drive SE 4 3 2,597 $1,599,995 $616 33 days
4017 198th Street SE 4 3 2,556 $1,599,995 $625 33 days
16913 37th Drive SE 4 3 3,100 $1,499,999 $483 27 days
18728 42nd Avenue SE 4 3 3,042 $1,499,950 $493 5 days
817 211th Place SE 5 3 3,105 $1,499,000 $482 117 days
809 211th Place SE 5 3 3,105 $1,494,500 $481 117 days
23962 35th Drive SE Unit #36 4 3 2,605 $1,455,950 $558 15 days
23921 36th Avenue SE Unit #14 5 3 2,605 $1,449,950 $556 39 days
730 211th Place SE 5 3 2,586 $1,445,000 $558 86 days
3926 168th Place SE 4 3 2,789 $1,400,000 $501 10 days
23737 35th Drive SE Unit #39 5 3 2,755 $1,399,950 $508 37 days
23724 35th Drive SE Unit #44 3 3 2,350 $1,399,950 $595 327 days
3508 237th Street SE Unit #47 4 3 2,605 $1,374,950 $527 327 days
23935 36th Avenue SE Unit #17 4 3 2,330 $1,314,950 $564 78 days
17017 42nd Drive SE 4 3 2,673 $1,300,000 $486 9 days
17919 Sunset Road 5 3 2,892 $1,299,950 $449 28 days
18527 Meridian Ave SE 5 3 2,330 $1,219,950 $523 34 days
Average: 4.1 3.2 2,474 $1,250,894 $506 88 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown 25 days
4407 200th Street SE 4 4 4,441 $2,495,000 $561 25 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 6 days
3922 198th Place SE 5 3 2,922 $1,699,995 $581 7 days
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575 7 days
4422 240th Place SE 5 3 3,262 $1,488,000 $456 14 days
23931 36th Avenue SE Unit #16 4 3 2,605 $1,464,695 $562 7 days
23743 35th Drive SE Unit #40 4 3 2,605 $1,463,915 $561 7 days
18704 45th Drive SE 5 3 2,836 $1,350,000 $476 65 days
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $492 9 days
3720 196th Place SE 4 3 2,773 $1,299,950 $468 43 days
17921 Sunset Road 5 3 2,892 $1,299,950 $449 50 days
23930 36th Avenue SE Unit #8 4 3 2,330 $1,277,800 $548 87 days
3706 193rd Place SE 4 3 2,722 $1,175,000 $431 92 days
19312 Meridian Drive SE Unit #CW 11 5 3 2,552 $1,119,950 $438 146 days
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $432 14 days
17806 39th Avenue SE 4 3 2,396 $1,090,000 $454 96 days
23119 36th Drive SE 5 3 2,490 $1,075,000 $431 115 days
19129 Meridian Drive SE Unit #CW19 4 3 2,200 $899,950 $409 124 days
19315 36th Avenue SE Unit #F 3 3 1,842 $789,000 $428 96 days
Average: 4.3 3.2 2,749 $1,424,405 $492 52 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3928 199th Place SE 4 5 4,016 $2,224,995 $2,224,995 $554 0 days 6/25/26
3916 199th Place SE 5 6 4,016 $2,224,995 $2,223,895 $553 0 days 5/28/26
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 0 days 7/23/26
3924 199th Place SE 5 3 3,402 $2,125,995 $2,045,995 $601 35 days 9/9/26
2531 187th PL SE N/A N/A N/A $1,800,000 $1,750,000 Unknown 61 days 8/7/26
2531 187th PL SE 3 3 1,827 $1,800,000 $1,750,000 $957 61 days 8/7/26
23731 35th Drive SE Unit #GG38 5 3 2,925 $1,655,658 $1,655,658 $566 12 days 6/26/26
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $1,615,477 $552 69 days 8/31/26
3520 237th Street SE Unit #45 4 3 2,755 $1,614,501 $1,594,501 $578 48 days 5/6/26
4416 239th Place SE 4 3 3,293 $1,595,000 $1,585,000 $481 87 days 9/10/26
18632 29th Avenue SE 5 4 3,340 $1,625,000 $1,580,000 $473 22 days 4/11/26
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $1,553,894 $531 49 days 8/27/26
23730 35th Drive SE Unit #43 4 3 2,350 $1,468,600 $1,538,646 $654 1 day 8/28/26
19631 38th Drive SE 5 3 2,946 $1,549,000 $1,500,000 $509 59 days 4/23/26
23736 35th Drive SE Unit #42 5 3 2,755 $1,499,950 $1,499,950 $544 94 days 6/18/26
3514 184th Place SE 5 4 3,912 $1,499,000 $1,499,000 $383 5 days 6/10/26
3514 237th Street SE Unit #46 4 3 2,755 $1,601,368 $1,498,368 $543 68 days 7/31/26
729 211th Place SE 5 3 3,105 $1,515,000 $1,495,000 $481 70 days 9/30/26
4003 168th Place SE 5 4 2,888 $1,550,000 $1,475,000 $510 64 days 5/22/26
4215 220th Place SE 5 4 3,155 $1,470,000 $1,470,000 $465 107 days 4/28/26
19318 31st Drive SE 5 4 3,713 $1,495,950 $1,425,000 $383 14 days 8/28/26
18720 33rd Avenue SE 5 3 2,844 $1,425,000 $1,425,000 $501 22 days 8/6/26
4100 168th Place SE 4 3 2,888 $1,475,000 $1,425,000 $493 105 days 9/21/26
4123 220th Place SE 5 4 3,155 $1,449,950 $1,425,000 $451 39 days 5/29/26
19307 31st Drive SE 5 4 3,179 $1,465,000 $1,420,000 $446 50 days 8/4/26
Average: 4.1 3.2 2,424 $1,212,934 $1,190,075 $487 58 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.