Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1852 E Shelby Street 3 3 3,760 $3,750,000 $997 144 days
1955 21st Avenue E 4 3 2,660 $1,799,000 $676 83 days
2211 16th Avenue E N/A N/A N/A $549,950 Unknown 942 days
312 E Linden Avenue 3 2 1,704 $385,000 $225 32 days
329 E Belair Drive 3 2 1,600 $369,000 $230 24 days
101 Ernst Place 4 3 1,652 $349,000 $211 0 days
2214 S Belair Drive 3 2 1,214 $347,000 $285 38 days
112 W Belmont Avenue 3 2 1,372 $345,000 $251 108 days
1692 S Wallace Street 4 2 1,404 $324,900 $231 86 days
1634 S Wallace Street 3 2 1,404 $299,950 $213 168 days
Average: 3.3 2.3 1,863 $851,880 $369 163 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 E Eaton Place 5 4 2,510 $1,895,000 $754 46 days
1760 26th Avenue E 3 3 2,220 $1,735,000 $781 12 days
1823 E Shelby Street 4 2 2,180 $1,200,000 $550 24 days
225 W Linden Avenue 3 2 1,667 $368,950 $221 71 days
Average: 3.8 2.8 2,144 $1,299,737 $577 38 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1633 E Calhoun Street 4 4 3,159 $2,750,000 $2,650,000 $838 13 days 5/1/26
2218 E McGraw Street 5 4 2,110 $1,925,000 $1,860,000 $881 22 days 8/3/26
2502 E Roanoke Street 4 2 2,568 $1,775,000 $1,775,000 $691 4 days 3/31/26
2415 E Newton Street 4 2 1,760 $1,450,000 $1,525,000 $866 4 days 7/7/26
2463 26th Avenue E 4 3 3,500 $1,550,000 $1,525,000 $435 56 days 4/29/26
2077 E Howe Street 4 3 3,080 $1,200,000 $1,500,000 $487 6 days 6/29/26
2046 26th Avenue E 4 2 1,890 $1,500,000 $1,500,000 $793 5 days 5/21/26
1945 Boyer Avenue E 4 3 2,303 $1,498,500 $1,498,500 $650 6 days 6/5/26
2127 Boyer Avenue E 3 2 2,260 $1,495,000 $1,495,000 $661 4 days 5/26/26
1970 25th Avenue E 3 4 1,940 $1,395,000 $1,335,000 $688 40 days 9/14/26
2613 Boyer Avenue E 4 3 2,520 $1,195,000 $1,255,000 $498 7 days 5/28/26
2422 E Louisa Street 4 2 2,190 $1,150,000 $1,255,000 $573 7 days 4/27/26
1875 E Hamlin Street 3 2 2,610 $1,300,000 $1,235,000 $473 29 days 7/9/26
2315 26th Avenue E 2 2 1,320 $925,000 $1,172,000 $887 6 days 8/5/26
1916 E McGraw Street 3 2 1,680 $949,000 $1,100,000 $654 5 days 7/10/26
2459 24th Avenue E 3 2 1,960 $1,070,000 $1,080,000 $551 2 days 8/25/26
2459 24th Avenue E 3 2 1,960 $950,000 $1,065,000 $543 2 days 4/27/26
2301 Delmar Drive E 2 2 1,490 $925,000 $900,000 $604 111 days 7/29/26
1972 25th Avenue E 2 2 1,134 $849,000 $825,000 $727 53 days 9/2/26
2125 Perch Avenue 5 3 2,699 $525,000 $515,000 $190 38 days 8/28/26
2032 S Beaumont Drive 5 3 2,876 $460,000 $475,000 $165 3 days 4/28/26
216 E Tanglewood Drive 3 3 2,392 $455,000 $455,000 $190 4 days 6/10/26
306 Belmont Avenue 4 3 2,112 $390,000 $385,000 $182 9 days 6/12/26
1897 Palo Verde 3 2 1,596 $369,000 $374,000 $234 15 days 8/17/26
2207 S Belair Drive 4 3 2,228 $389,900 $372,000 $166 24 days 5/29/26
Average: 3.5 2.5 2,097 $960,728 $981,084 $469 24 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.