Market report, updated
Search in the neighborhood of Summit
Over the last 6 months, homes sold for 97.5% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5003 86th Street Ct ETacoma, WA 98446 | 3 | 3 | 2,094 | $659,000 | $314 | 3 days |
| 5601 44th Avenue ETacoma, WA 98443 | 5 | 2 | 2,595 | $689,950 | $265 | 23 days |
| 10517 44th Avenue ETacoma, WA 98446 | 3 | 2 | 1,428 | $549,950 | $385 | 10 days |
| 12206 47th Avenue ETacoma, WA 98446 | 3 | 2 | 2,235 | $674,950 | $301 | 10 days |
| 5315 78th Street ETacoma, WA 98443 | 3 | 2 | 1,214 | $524,900 | $432 | 25 days |
| 4101 King Street ETacoma, WA 98466 | — | — | — | $295,000 | — | 25 days |
| 5722 99th Street Ct EPuyallup, WA 98373 | 2 | 2 | 1,087 | $310,000 | $285 | 41 days |
| 5013 80th Street ETacoma, WA 98443 | 3 | 2 | 1,820 | $390,000 | $214 | 165 days |
| 4518 96th Street ETacoma, WA 98446 | 4 | 3 | 3,027 | $1,250,000 | $412 | 51 days |
| 4702 Waller Road ETacoma, WA 98443 | 5 | 3 | 2,072 | $599,900 | $289 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5301 147th St Ct ETacoma, WA 98446 | 3 | 3 | 1,583 | $345,000 | $217 | 51 days |
| 6230 33rd Street ETacoma, WA 98443 | 3 | 5 | 4,129 | $1,650,000 | $399 | 54 days |
| 5202 90th Street Ct Unit #76Tacoma, WA 98446 | 4 | 2 | — | $179,950 | — | 107 days |
| 3209 128th St ETacoma, WA 98446 | 3 | 2 | 1,800 | $599,950 | $333 | 98 days |
| 4619 60th Street Ct ETacoma, WA 98443 | 6 | 4 | 2,594 | $585,000 | $225 | 66 days |
| 5805 51st Ave CT ETacoma, WA 98443 | 4 | 4 | 3,636 | $899,000 | $247 | 200 days |
| 13305 Canyon Road EPuyallup, WA 98373 | — | — | — | $1,599,999 | — | 612 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14005 51st Avenue ETacoma, WA 98446 | 4 | 2 | 2,288 | $575,000 | 95.8% | $251 | 92 days |
| 9314 Canyon Road Unit #22Puyallup, WA 98371 | 3 | 2 | — | $129,000 | 100.0% | — | 70 days |
| 6616 6618 51st Avenue ETacoma, WA 98443 | — | — | 2,112 | $558,000 | 97.1% | $264 | 89 days |
| 4514 96th Street ETacoma, WA 98446 | 4 | 3 | 3,027 | $1,250,000 | 100.0% | $412 | 194 days |
| 5609 41st Avenue ETacoma, WA 98443 | 3 | 3 | 1,590 | $525,000 | 100.0% | $330 | 22 days |
| 5705 51st Avenue Ct ETacoma, WA 98443 | 4 | 3 | 3,355 | $745,000 | 93.2% | $222 | 4 days |
| 12524 Bingham Avenue ETacoma, WA 98446 | 4 | 2 | 1,989 | $678,000 | 97.0% | $340 | 64 days |
| 10104 48th Avenue ETacoma, WA 98446 | 3 | 1 | 1,714 | $532,500 | 102.4% | $310 | 10 days |
| 3715 110th Avenue Ct ETacoma, WA 98446 | 2 | 2 | 1,361 | $415,000 | 98.8% | $304 | 52 days |
| 3916 Waller Road ETacoma, WA 98443 | 6 | 4 | 4,120 | $1,315,000 | 97.5% | $319 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.