Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6411 View Street NE 5 8 9,166 $3,795,000 $414 437 days
6203 - 6210 Watchtower Road NE 6 6 6,644 $2,299,950 $346 36 days
3340 Shorecliff Drive NE 4 5 5,301 $2,250,000 $424 253 days
4806 Tok a Lou Avenue NE 5 4 3,832 $1,899,999 $495 100 days
5576 Beverly Avenue NE 4 5 4,144 $1,895,000 $457 19 days
4702 Browns Point Boulevard NE 4 3 4,078 $1,895,000 $464 119 days
1705 61st Street NE 3 4 5,716 $1,850,000 $323 127 days
1705 61st Street NE 3 4 5,716 $1,850,000 $323 127 days
4801 Hyada Boulevard NE 4 4 5,593 $1,700,000 $303 430 days
1626 Beach Drive NE 3 4 2,610 $1,690,000 $647 33 days
1626 Beach Drive NE 3 4 2,610 $1,690,000 $647 33 days
6203 Watchtower Road NE 6 6 6,644 $1,600,000 $240 36 days
6329 Dash Point Boulevard NE 4 4 5,033 $1,449,950 $288 54 days
6329 Dash Point Boulevard NE 4 4 5,033 $1,449,950 $288 26 days
4512 Layman Ter NE 3 5 2,252 $1,399,000 $621 58 days
618 Le-Lou-Wa Place NE 3 2 3,192 $1,325,000 $415 43 days
6412 E Side Drive NE Unit #S 5 5 3,982 $1,300,000 $326 141 days
4906 Tok A Lou Drive NE N/A N/A N/A $1,300,000 Unknown 103 days
5564 Beverly Avenue NE 2 3 2,136 $1,285,000 $601 28 days
5578 Broad View Avenue NE 4 3 2,806 $1,265,000 $450 101 days
6215 29th Street NE N/A N/A 4,344 $1,250,000 $287 179 days
2040 Browns Point Boulevard 3 2 1,870 $1,249,000 $667 2 days
5711 Upland Terrace NE 3 4 3,184 $1,200,000 $376 139 days
5711 Upland Terrace NE 3 4 3,184 $1,200,000 $376 139 days
425 Ton-A-Wan-Da Avenue NE 3 3 2,885 $1,195,000 $414 141 days
Average: 3.5 3.2 2,696 $884,111 $363 94 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3225 41st Street NE 4 2 2,151 $3,500,000 $1,627 165 days
3404 Shorecliff Drive NE 5 6 5,589 $3,250,000 $581 459 days
6106 Panorama Drive NE 5 6 4,820 $2,195,000 $455 246 days
6106 Panorama Drive NE 5 6 4,820 $2,195,000 $455 246 days
8204 East Side Drive NE 3 3 3,580 $1,640,000 $458 215 days
1107 51st Street NE 3 3 3,453 $1,400,000 $405 30 days
1933 Norma Road NE 4 5 4,933 $974,950 $197 28 days
7821 East Side Drive NE 3 3 2,988 $799,950 $267 140 days
3207 Parkside Circle NE 5 3 2,395 $799,950 $334 63 days
6108 Nahane West NE 3 3 2,501 $770,000 $307 22 days
6829 Munter Lane NE 2 2 1,525 $749,900 $491 57 days
6344 Agnes Road NE 4 3 2,844 $749,000 $263 95 days
1407 58th Avenue NE 4 2 1,860 $735,000 $395 72 days
3918 Norpoint Way NE 5 3 2,423 $729,999 $301 29 days
4701 Osprey Drive NE 3 3 2,290 $729,950 $318 105 days
4006 33rd Street NE 2 3 2,291 $699,000 $305 21 days
2709 53rd Avenue NE 5 3 2,000 $649,950 $324 11 days
3306 48th Street NE 3 3 1,760 $639,400 $363 51 days
4992 31st Street NE 3 2 2,328 $629,950 $270 67 days
4908 22nd Avenue NE 5 2 2,114 $560,000 $264 35 days
2006 64th Avenue NE 3 2 1,481 $545,000 $367 49 days
5033 37th Street NE 3 2 1,508 $539,950 $358 126 days
1312 Browns Point Boulevard 3 3 2,184 $519,950 $238 86 days
4922 Hyada Boulevard NE 2 1 1,359 $499,950 $367 30 days
2406 64th Avenue NE 3 1 1,241 $489,000 $394 86 days
Average: 3.6 3.0 2,657 $1,030,733 $404 102 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5426 Hyada Boulevard NE 5 6 4,762 $2,870,000 $2,870,000 $602 3 days 7/8/26
5498 Hyada Boulevard NE 4 3 3,442 $1,500,000 $1,390,000 $403 35 days 7/31/26
6718 Water Street NE 3 4 3,502 $1,350,000 $1,350,000 $385 21 days 9/8/26
3202 Loma Court NE 4 5 4,467 $1,399,000 $1,340,000 $299 12 days 4/1/26
1512 49th Street NE 3 3 3,285 $1,349,950 $1,325,000 $403 34 days 8/27/26
5346 Frances Avenue NE 3 3 2,465 $1,235,000 $1,288,000 $522 3 days 3/27/26
429 Ton-A-Wan-Da Avenue NE 3 3 2,887 $1,195,000 $1,235,000 $427 26 days 3/31/26
2112 Browns Point Boulevard 3 2 2,724 $1,200,000 $1,225,000 $449 6 days 6/23/26
5829 Broadview Avenue NE 3 3 2,584 $1,199,950 $1,199,950 $464 1 day 8/7/26
508 Klapache Avenue NE 4 3 2,015 $1,198,889 $1,198,889 $594 42 days 8/25/26
6208 Browns Point Boulevard NE 4 3 3,924 $1,150,000 $1,150,000 $293 15 days 7/15/26
3811 53rd Street NE 4 4 4,143 $1,089,000 $1,099,000 $265 1 day 3/20/26
4423 Country Club Drive NE 5 4 4,573 $1,049,000 $1,035,000 $226 8 days 4/21/26
6909 E Side Drive NE 4 4 3,068 $1,073,499 $1,022,000 $333 317 days 4/20/26
2301 Overview Drive NE 5 3 3,629 $1,019,000 $995,000 $274 19 days 9/10/26
5802 Upland Terrace NE 3 3 2,646 $969,000 $989,000 $373 37 days 7/30/26
5714 Sealawn Avenue NE 3 3 3,628 $979,000 $980,000 $270 4 days 5/8/26
8424 East Side Drive NE 4 3 2,919 $937,500 $937,500 $321 4 days 5/1/26
6008 Indian Trail NE 3 3 2,928 $913,000 $913,000 $311 0 days 5/29/26
1860 Hillside Drive NE 4 3 2,260 $895,000 $900,000 $398 3 days 4/30/26
1307 60th Avenue NE 5 4 2,802 $949,950 $900,000 $321 406 days 5/7/26
4115 52nd Street NE 5 3 3,612 $899,800 $899,800 $249 89 days 7/29/26
1847 Pointe Woodworth Drive NE 5 3 3,190 $894,500 $894,500 $280 64 days 8/21/26
6312 Agnes Road NE 4 3 3,634 $875,000 $875,000 $240 6 days 7/16/26
1327 60th Avenue NE 5 4 2,802 $869,950 $858,000 $306 146 days 6/9/26
Average: 3.5 2.7 2,134 $717,630 $715,173 $358 37 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.