Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7906 Goodman Drive NW 5 10 12,990 $12,800,000 $985 637 days
2854 Soundview Lane NW 3 5 7,457 $8,900,000 $1,193 84 days
7706 Pioneer Way N/A N/A N/A $4,900,000 Unknown 4 days
7926 Goodman Drive NW 4 4 2,954 $3,750,000 $1,269 171 days
8920 Randall Dr NW 4 3 3,704 $2,895,000 $781 84 days
7305 Soundview Drive NW Unit #601 3 4 3,214 $2,865,000 $891 8 days
6729 Cascade Avenue 4 5 3,762 $2,850,000 $757 4 days
10420 65th Avenue Ct NW 3 4 4,190 $2,595,900 $619 153 days
4010 Burnham Dr 3 2 2,132 $2,339,000 $1,097 65 days
8409 24th Avenue NW 3 3 2,428 $2,225,000 $916 49 days
3503 Harborview Drive Unit #2 2 3 2,962 $2,200,000 $742 197 days
1314 115th Street Ct NW 4 5 6,541 $1,750,000 $267 344 days
11002 Moller Drive NW 3 3 3,271 $1,650,000 $504 56 days
2410 55th Street Ct NW 3 3 2,728 $1,499,999 $549 16 days
3721 100th Street Ct 5 4 4,273 $1,487,995 $348 411 days
3726 100th Street Ct 4 3 3,848 $1,454,995 $378 98 days
3621 100th Street Ct 4 3 3,115 $1,344,995 $431 306 days
3727 100th Street Ct 4 4 3,692 $1,329,995 $360 197 days
7598 Sandin Lane 2 3 1,920 $1,325,000 $690 24 days
3877 Scott Lane 4 3 2,992 $1,320,000 $441 85 days
3711 100th Street Ct 4 5 3,437 $1,249,995 $363 262 days
9008 Dana Drive NW 4 3 3,228 $1,200,000 $371 12 days
9422 22nd Avenue NW 3 4 2,712 $1,100,000 $405 8 days
11317 (Lot 22) 112th Street Loop 4 3 2,874 $1,087,950 $378 171 days
11211 (10) 112th St Loop 3 3 2,874 $1,069,950 $372 306 days
Average: 3.4 3.2 3,079 $1,410,691 $479 110 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6803 Cascade Avenue 4 4 5,987 $3,750,000 $626 21 days
16th W N/A N/A N/A $3,000,000 Unknown 97 days
3507 Harborview Drive Unit #4 3 3 2,962 $1,950,000 $658 10 days
7108 Soundview Drive NW 4 3 2,473 $1,499,000 $606 22 days
3702 100th Street Ct 5 5 3,848 $1,437,995 $373 425 days
11232 Crescent Valley Dr NW 5 3 3,048 $1,199,000 $393 100 days
9106 Peacock Hill Avenue 4 3 2,816 $1,195,000 $424 22 days
9431 Ancich Court 4 3 2,552 $1,160,700 $454 99 days
9514 Goodman Avenue 4 2 1,920 $1,150,000 $598 57 days
6802 Rainier Avenue 3 3 2,364 $1,150,000 $486 86 days
7333 N Creek Loop 4 3 2,831 $1,000,000 $353 95 days
12415 6th Avenue NW 4 3 2,678 $999,850 $373 64 days
6870 Starboard Lane 2 3 2,176 $999,000 $459 28 days
1606 38th Street NW 4 3 2,667 $949,000 $355 56 days
10681 Echo Rock Place 4 3 2,838 $870,000 $306 4 days
10211 Sentinel Loop 4 3 2,916 $850,000 $291 431 days
2010 95th Street Ct NW 3 3 2,048 $849,900 $414 104 days
7317 Stanich Avenue 3 2 1,862 $825,000 $443 27 days
10332 Driftwood Ave 4 3 2,487 $770,000 $309 2 days
5012 Admiral Street 4 3 2,487 $749,000 $301 56 days
11409 Portage Place NW 2 3 1,773 $649,950 $366 31 days
3821 Spadoni Lane 2 2 1,760 $570,000 $323 8 days
3901 Harborview Drive Unit #B25 N/A N/A N/A $210,000 Unknown 38 days
Average: 3.6 3.0 2,690 $1,207,973 $424 82 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8412 Goodman Drive NW 3 3 3,937 $4,850,000 $4,600,000 $1,168 95 days 6/24/26
107 27th 4 6 4,971 $4,500,000 $4,500,000 $905 0 days 4/21/26
7810 Goodman Drive NW 4 4 4,436 $4,388,000 $4,144,000 $934 38 days 6/12/26
3915 Bayview Lane 3 4 3,783 $2,895,000 $3,000,000 $793 2 days 6/9/26
7305 Soundview Drive Unit #702 3 4 3,214 $2,895,000 $2,825,000 $878 59 days 5/15/26
8307 Bayridge Avenue 4 4 3,300 $2,569,000 $2,481,000 $751 419 days 7/2/26
2819 Harborview Drive NW 2 2 1,520 $2,362,500 $2,362,500 $1,554 0 days 8/21/26
3516 Ross Avenue 3 4 2,827 $2,195,000 $2,195,000 $776 0 days 6/3/26
7501 Stinson Avenue 4 4 3,836 $1,929,000 $1,915,000 $499 2 days 5/1/26
8110 Shirley Avenue 3 3 3,185 $1,899,900 $1,899,900 $596 8 days 4/15/26
13104 Purdy Drive NW 3 4 4,371 $1,997,500 $1,835,000 $419 331 days 6/5/26
3139 Soundview Court 3 3 2,608 $1,765,000 $1,765,000 $676 2 days 4/6/26
6916 Soundview Drive 2 3 3,568 $1,850,000 $1,623,000 $454 109 days 6/24/26
8125 Bayridge Avenue 3 3 2,258 $1,375,000 $1,605,000 $710 6 days 8/4/26
9811 Ridgeway Drive 4 4 4,004 $1,575,000 $1,555,000 $388 16 days 5/6/26
9701 Woodworth Avenue 3 3 2,642 $1,450,000 $1,530,000 $579 2 days 5/15/26
3714 100th Street Ct 5 4 4,273 $1,518,950 $1,518,950 $355 198 days 6/16/26
3922 Scott Lane 3 3 2,868 $1,325,000 $1,325,000 $461 76 days 5/20/26
9024 Prentice Avenue 3 2 1,176 $1,399,000 $1,292,000 $1,098 70 days 4/24/26
1203 115th Street Ct NW 3 4 3,300 $1,290,000 $1,250,000 $378 32 days 7/30/26
9226 Peacock Hill Avenue 4 4 3,400 $1,289,000 $1,250,000 $367 128 days 6/2/26
9715 Crescent Valley Drive NW 3 3 3,926 $1,300,000 $1,225,000 $312 19 days 3/31/26
7305 46th Avenue NW N/A N/A N/A $1,219,157 $1,219,157 Unknown 0 days 5/15/26
2204 155th Street NW 4 4 3,356 $1,199,000 $1,199,000 $357 14 days 9/17/26
2505 81st Street NW 3 5 3,864 $1,190,000 $1,190,000 $307 232 days 4/22/26
Average: 3.1 2.7 2,386 $1,086,579 $1,071,219 $479 51 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.