Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1226 N Sunset Drive 4 3 5,264 $1,995,000 $378
1736 S Jackson Avenue 5 5 5,920 $1,585,000 $267
954 S Locust Lane 5 4 3,470 $1,279,000 $368
7609 6th Ave 5 5 4,542 $1,250,000 $275
2301 Pacific Avenue N/A N/A N/A $1,245,000 Unknown
920 S Ventura Drive 6 3 3,254 $1,199,900 $368
1603 S Walters Road 4 3 2,280 $1,050,000 $460
1101 S Woodlawn Street Unit #1-4 N/A N/A 3,968 $945,000 $238
8108 N 9th 3 3 2,862 $914,950 $319
7418 S 15th Street 3 3 2,500 $809,999 $323
7274 Rosemount Circle 2 2 1,926 $799,950 $415
8417 S 17th Street 3 3 1,935 $750,000 $387
912 S Magnolia Lane 5 2 2,854 $750,000 $262
735 N Locust Lane 3 2 1,715 $689,000 $401
723 N Locust Lane 4 3 2,224 $659,000 $296
1525 S Macarthur Street 5 2 2,190 $635,000 $289
7412 S 8th Street 4 2 1,990 $598,500 $300
1530 S Walters Road 2 1 825 $525,000 $636
622 S MacArthur Street 3 2 1,296 $499,995 $385
816 S Howard Street 2 1 724 $384,999 $531
5959 S 12th Street Unit #124 3 3 1,408 $350,000 $248
7322 19th St W Unit #3B 2 2 1,440 $325,000 $225
7308 N Skyview Lane Unit #I204 2 2 1,068 $289,950 $271
902 S Magnolia Lane N/A N/A N/A $250,000 Unknown
625 N Jackson Avenue Unit #C24 2 2 964 $247,000 $256
Average: 3.4 2.6 2,398 $752,675 $339
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
902 S Locust Lane 4 4 2,984 $979,750 $328
1032 S Rochester Street 2 1 746 $350,000 $469
625 N Jackson Avenue Unit #A-15 2 2 955 $230,000 $240
Average: 2.7 2.3 1,561 $519,916 $346
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8424 8428 6th Avenue N/A N/A 12,600 $3,750,000 $3,700,000 $293 8/21/26
1212 S Fernside Drive 3 4 2,924 $1,700,000 $2,100,000 $718 6/17/26
915 N Laurel Lane 5 3 2,506 $899,950 $890,000 $355 9/25/26
7914 N 7th Street 3 3 1,760 $879,000 $879,000 $499 8/14/26
1706 S Sunset Drive 3 4 2,679 $899,900 $875,000 $326 8/18/26
953 S Mountain View Avenue 4 3 2,000 $895,000 $870,000 $435 6/12/26
1233 S Geiger St 6 3 2,280 $849,000 $850,000 $372 5/28/26
1245 S Fernside Drive 2 3 2,445 $825,000 $825,000 $337 10/28/26
1209 S Sunset Drive 4 2 2,636 $850,000 $785,000 $297 10/16/26
1521 S Geiger Street 3 3 1,910 $712,500 $712,500 $373 8/21/26
7276 Rosemount Circle 2 2 1,669 $719,950 $705,950 $422 8/27/26
1510 Titlow Road 3 2 1,292 $635,000 $685,000 $530 5/21/26
1511 S MacArthur Street 4 2 2,102 $639,500 $640,000 $304 5/22/26
1729 S Jackson Avenue 3 3 1,972 $625,000 $625,000 $316 10/6/26
7409 S 15th Street 4 3 2,392 $575,000 $600,000 $250 10/16/26
1116 S Woodlawn Street 5 2 2,108 $650,000 $600,000 $284 6/5/26
849 S Jackson Avenue 5 3 2,081 $620,000 $600,000 $288 5/20/26
833 S Meyers 4 3 1,932 $589,000 $579,000 $299 10/9/26
1344 S Woodlawn Street 4 2 1,344 $575,000 $575,000 $427 9/1/26
833 S MacArthur Street 3 2 1,742 $589,999 $572,000 $328 7/29/26
1351 S Highland Avenue 4 3 1,616 $535,000 $540,000 $334 10/13/26
8432 S 18th Street 2 2 948 $540,000 $540,000 $569 9/30/26
1602 S Winnifred Street 3 2 1,416 $535,000 $535,000 $377 7/23/26
7611 27th Street W 3 1 1,438 $525,000 $531,750 $369 7/10/26
1708 S Visscher Street 3 2 1,869 $525,000 $525,000 $280 8/28/26
Average: 2.8 2.1 1,671 $577,427 $580,903 $354
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!